If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-505-32207 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":26.778469,"lon":-99.213093,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Zapata County | |
Operator Name: ENRON OIL & GAS COMPANY | |
Well Type: Gas | |
Lease Number: 139456 | |
Latitude: 26.778469 | |
Longitude: -99.213093 |
For data sources see[1]
Date | Event |
---|---|
1986-06-11 | Application Received |
1986-06-12 | Permit Issued |
1986-06-23 | Spudding Begins |
1986-07-28 | Well Status: FINAL-COMPLETION |
1987-02-20 | Application Received |
1987-02-20 | Permit Amended |
1987-06-12 | Permit Expired |
1987-08-20 | Permit Expired |
1991-07-31 | Application Received |
1991-07-31 | Permit Issued |
1991-08-05 | Spudding Begins |
1991-08-14 | Well Status: FINAL-COMPLETION |
1993-07-31 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 138595 | 0 | 893 | 0 | ENRON OIL & GAS COMPANY |
1994 | 73643 | 0 | 393 | 0 | ENRON OIL & GAS COMPANY |
1995 | 53609 | 0 | 345 | 0 | ENRON OIL & GAS COMPANY |
1996 | 39915 | 0 | 338 | 0 | Conoco Inc. |
1997 | 40445 | 0 | 121 | 0 | Conoco Inc. |
1998 | 31403 | 0 | 29 | 0 | Conoco Inc. |
1999 | 34525 | 0 | 31 | 0 | Conoco Inc. |
2000 | 26287 | 0 | 0 | 0 | Conoco Inc. |
2001 | 22495 | 0 | 0 | 0 | Conoco Inc. |
2002 | 18297 | 0 | 31 | 0 | Conoco Inc. |
2003 | 3555 | 0 | 0 | 0 | CONOCOPHILLIPS COMPANY |
2006 | 24497 | 0 | 0 | 0 | CONOCOPHILLIPS COMPANY |
2007 | 21938 | 0 | 0 | 0 | CONOCOPHILLIPS COMPANY |
2008 | 24654 | 0 | 12 | 0 | CONOCOPHILLIPS COMPANY |
2009 | 21386 | 0 | 0 | 0 | CONOCOPHILLIPS COMPANY |
2010 | 22184 | 0 | 22 | 0 | CONOCOPHILLIPS COMPANY |
2011 | 16189 | 0 | 22 | 0 | CONOCOPHILLIPS COMPANY |
2012 | 11537 | 0 | 5 | 0 | CONOCOPHILLIPS COMPANY |
2013 | 10877 | 0 | 8 | 0 | CONOCOPHILLIPS COMPANY |
2014 | 14461 | 0 | 7 | 0 | CONOCOPHILLIPS COMPANY |
2015 | 11629 | 0 | 11 | 0 | CONOCOPHILLIPS COMPANY |
2016 | 11495 | 0 | 16 | 0 | HILCORP ENERGY COMPANY |
2017 | 9791 | 0 | 6 | 0 | HILCORP ENERGY COMPANY |
2018 | 12761 | 0 | 38 | 0 | HILCORP ENERGY COMPANY |
2019 | 11364 | 0 | 28 | 0 | HILCORP ENERGY COMPANY |
2020 | 5991 | 0 | 15 | 0 | HILCORP ENERGY COMPANY |
For data sources see[3]