If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-103-02880 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.583953,"lon":-80.675403,"icon":""}]} |
Country: United States | |
State: West Virginia | |
County: Wetzel | |
Operator Name: HG Energy, LLC | |
Farm/Lease Name: F D & F M Brown | |
License Status: Completed | |
License Date: | |
Spud Date: 2013-06-29 | |
Final Drill Date: | |
Well Total Depth: 13438.00 ft | |
Configuration: Horizontal | |
Latitude: 39.583953 | |
Longitude: -80.675403 |
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2014-05-19 | 2014-06-25 | 7379 | 6,999,720.0 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Sand (Proppant) | PSC | Proppant | Silica Substrate | NA | 100 | 10.5088 | 6,909,400.0 |
PROHIB II | Producers Service Corp | Inhibitor | Ethylene Glycol | 107-21-1 | 20 | 0.00008618 | 56.663 | |
Propargyl Alcohol | 107-19-7 | 15 | 0.00006464 | 42.497 | ||||
Nonyl Phenol Ethoxylate, Branched | 127087-87-0 | 15 | 0.00006464 | 42.497 | ||||
Coco alkyldimethylamines | 61788-93-0 | 2.5 | 0.00001077 | 7.083 | ||||
Methyl Alcohol | 67-56-1 | 20 | 0.00008618 | 56.663 | ||||
2-Butoxyethanol | 111-76-2 | 20 | 0.00008618 | 56.663 | ||||
Dimethylcocoamine, bis(chloroethyl)
ether, diquaternary ammonium salt |
68607-28-3 | 40 | 0.000172361 | 113.325 | ||||
Water | Company 1 | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 88.8424 | 58,412,700.0 | |
PRO BREAKER 4 | Producers Service Corp | Breaker | Hexamethylenetetramine | 100-97-0 | 1 | 0.00000384 | 2.524 | |
Proprietary Ingredient | Proprietary | 1 | 0.00000384 | 2.524 | ||||
Polyether Polyol | 9003-11-6 | 1 | 0.00000384 | 2.524 | ||||
Sodium Bicarbonate | 144-55-8 | 1 | 0.00000384 | 2.524 | ||||
Sucrose | 57-50-1 | 40 | 0.000153526 | 100.941 | ||||
Ethylene Glycol | 107-21-1 | 40 | 0.000153526 | 100.941 | ||||
PRO GEL 4.0L | Producers Service Corp | Gelling Agent | Guar Gum | 9000-30-0 | 50 | 0.0358155 | 23548.2 | |
Nonylphenol, Ethoxylate | 9016-45-9 | 5 | 0.00358155 | 2354.82 | ||||
Nonionic Surfactant | 60828-78-6 | 5 | 0.00358155 | 2354.82 | ||||
Distillates (Petroleum), hydrotreated light | 64742-47-8 | 65 | 0.0465601 | 30612.6 | ||||
PRO FLO 102 M | Producers Service Corp | Surfactant | N-dodecyl-2-pyrrolidone | 2687-96-9 | 5 | 0.00132133 | 868.756 | |
Methyl Alcohol | 67-56-1 | 60 | 0.015856 | 10425.1 | ||||
Hydrochloric Acid (15%) | Producers Service Corp | Acidizing | Hydrochloric Acid | 7647-01-0 | 10 | 0.0468536 | 30805.6 | |
FRA 407 | Producers Service Corp | Friction Reducer | Proprietary Ingredient | Proprietary | 1 | 0.000813392 | 534.794 | |
Ethoxylate Alcohol | Proprietary | 5 | 0.00406696 | 2673.97 | ||||
Tall oil | Proprietary | 2 | 0.00162678 | 1069.59 | ||||
Polyacrylamide salt | Proprietary | 30 | 0.0244018 | 16043.8 | ||||
Sodium Chloride | 7647-14-5 | 5 | 0.00406696 | 2673.97 | ||||
Petroleum Distillates | 64742-47-8 | 40 | 0.0325357 | 21391.8 | ||||
Ammonium Chloride | 12125-02-9 | 5 | 0.00406696 | 2673.97 |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
---|---|---|---|---|---|
2015 | Ascent Resources - Marcellus LLC | 1423696.00 | 9049.00 | 0 | 0 |
2016 | Ascent Resources - Marcellus LLC | 882853.00 | 1502.00 | 0 | 0 |
2017 | Ascent Resources - Marcellus LLC | 596711.00 | 497.00 | 0 | 0 |
2018 | Ascent Resources - Marcellus LLC | 236397.00 | 85.00 | 0 | 0 |
2019 | Tribune Resources, LLC | 384410.00 | 116.00 | 0 | 0 |
Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
---|---|---|---|---|---|
2015 | Ascent Resources - Marcellus LLC | Water | Gallons | ||
2016 | Ascent Resources - Marcellus LLC | Water | 12753 | Barrels | |
2016 | Ascent Resources - Marcellus LLC | Water | 12753 | Gallons | |
2017 | Ascent Resources - Marcellus LLC | Water | 7763 | Barrels | |
2017 | Ascent Resources - Marcellus LLC | Water | 7763 | Gallons | |
2018 | Ascent Resources - Marcellus LLC | Water | 3112 | Barrels | |
2018 | Tribune Resources, LLC | Water | 5507 | Gallons | |
2019 | Tribune Resources, LLC | Water | 4907 | Barrels |