If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: Dee Drilling |
Other Operator Alias: |
Country: United States |
Registered West Virginia Address: |
Registered West Virginia Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
47-017-00868 | WV | Doddridge | 1962-09-11 | Vertical | Completed | ||||
47-021-01466 | WV | Gilmer | Vertical | Completed | |||||
47-095-00347 | WV | Tyler | 1962-07-11 | Vertical | Completed | ||||
47-095-00361 | WV | Tyler | 1962-10-11 | Vertical | Completed | ||||
47-097-00791 | WV | Upshur | Vertical | Completed | |||||
47-103-00525 | WV | Wetzel | 1962-08-03 | Vertical | Completed | ||||
47-103-00526 | WV | Wetzel | 1962-08-23 | Vertical | Completed |
For data sources see[2][3][4][5][6]