If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: Eastern Gas Co. |
Other Operator Alias: |
Country: United States |
Registered West Virginia Address: |
Registered West Virginia Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
47-007-00373 | WV | Braxton | 1954-10-07 | Vertical | Completed | ||||
47-007-00381 | WV | Braxton | 1955-04-07 | Vertical | Completed | ||||
47-021-01044 | WV | Gilmer | Vertical | Completed | |||||
47-021-01056 | WV | Gilmer | 1956-07-08 | Vertical | Completed | ||||
47-079-00169 | WV | Putnam | 1942-03-11 | Vertical | Completed | ||||
47-079-00178 | WV | Putnam | 1942-05-08 | Vertical | Completed | ||||
47-079-00190 | WV | Putnam | 1942-06-24 | Vertical | Completed |
For data sources see[2][3][4][5][6]