If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: GEARHART FLOYD A |
Other Operator Alias: |
Country: United States |
Registered Ohio Address: INDIANA, Pennsylvania 15701 |
Registered Ohio Phone Number: 4124658263 |
Registered Pennsylvania Address: 57 PINE LN, PERRYOPOLIS, Pennsylvania 15473-1028 |
Registered Pennsylvania Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
34-023-20007 | OH | Clark | Pike | 1985-03-14 | 1985-08-23 | Vertical | Final Restoration | ||
37-019-20612 | PA | Butler | Forward Township | 1970-01-05 | N | Vertical Well | |||
37-019-20613 | PA | Butler | Forward Township | 1970-01-12 | N | Vertical Well | |||
37-031-20305 | PA | Clarion | Brady Township | 1968-11-18 | N | Vertical Well | PLUGGED & ABANDONED | ||
37-031-20367 | PA | Clarion | Perry Township | 1970-05-11 | N | Vertical Well | PLUGGED & ABANDONED | ||
37-031-20397 | PA | Clarion | Perry Township | 1970-10-14 | N | Vertical Well | PLUGGED & ABANDONED | ||
37-031-20401 | PA | Clarion | Perry Township | 1971-01-11 | N | Vertical Well | |||
37-031-20724 | PA | Clarion | Perry Township | 1978-07-18 | N | Vertical Well | |||
37-031-20725 | PA | Clarion | Perry Township | 1978-07-18 | N | Vertical Well | |||
37-031-20726 | PA | Clarion | Perry Township | 1978-07-18 | N | Vertical Well | |||
37-031-20835 | PA | Clarion | Licking Township | 1980-05-07 | N | Vertical Well | |||
37-031-20841 | PA | Clarion | Licking Township | 1980-05-21 | N | Vertical Well | |||
37-031-20864 | PA | Clarion | Licking Township | 1980-09-08 | N | Vertical Well | |||
37-031-20894 | PA | Clarion | Licking Township | 1980-11-28 | N | Vertical Well | |||
37-031-20895 | PA | Clarion | Licking Township | 1980-11-28 | N | Vertical Well | |||
37-031-20898 | PA | Clarion | Licking Township | 1980-12-05 | N | Vertical Well | |||
37-031-20899 | PA | Clarion | Licking Township | 1980-12-05 | N | Vertical Well | |||
37-031-20900 | PA | Clarion | Licking Township | 1980-12-05 | N | Vertical Well | |||
37-087-20001 | PA | Mifflin | Wayne Township | 1982-12-30 | N | Vertical Well | PLUGGED & ABANDONED | ||
37-123-23528 | PA | Warren | Farmington Township | 1972-08-23 | N | Vertical Well | PLUGGED & ABANDONED | ||
37-123-23964 | PA | Warren | Sugar Grove Township | 1973-08-07 | N | Vertical Well | |||
37-123-24050 | PA | Warren | Sugar Grove Township | 1973-09-18 | N | Vertical Well | |||
37-123-24170 | PA | Warren | Sugar Grove Township | 1973-10-18 | N | Vertical Well | |||
37-123-24171 | PA | Warren | Sugar Grove Township | 1973-10-18 | N | Vertical Well | |||
37-123-24172 | PA | Warren | Sugar Grove Township | 1973-10-18 | N | Vertical Well | |||
37-123-24173 | PA | Warren | Sugar Grove Township | 1973-10-18 | N | Vertical Well | |||
37-123-24174 | PA | Warren | Sugar Grove Township | 1973-10-18 | N | Vertical Well | |||
37-123-24808 | PA | Warren | Cherry Grove Township | 1974-08-30 | N | Vertical Well | |||
37-123-24848 | PA | Warren | Sugar Grove Township | 1974-09-23 | N | Vertical Well | |||
37-123-25044 | PA | Warren | Cherry Grove Township | 1975-01-09 | N | Vertical Well | |||
37-123-25070 | PA | Warren | Cherry Grove Township | 1975-03-28 | N | Vertical Well | |||
37-123-25270 | PA | Warren | Cherry Grove Township | 1975-06-09 | N | Vertical Well | PLUGGED & ABANDONED | ||
37-123-25271 | PA | Warren | Cherry Grove Township | 1975-06-09 | N | Vertical Well | |||
37-123-25281 | PA | Warren | Cherry Grove Township | 1975-07-08 | N | Vertical Well | |||
37-123-25282 | PA | Warren | Cherry Grove Township | 1975-07-08 | N | Vertical Well | |||
37-123-25309 | PA | Warren | Cherry Grove Township | 1975-08-22 | N | Vertical Well | |||
37-123-25310 | PA | Warren | Cherry Grove Township | 1975-08-22 | N | Vertical Well | |||
37-123-25341 | PA | Warren | Conewango Township | 1975-10-07 | N | Vertical Well | |||
37-123-25342 | PA | Warren | Conewango Township | 1975-10-07 | N | Vertical Well | |||
37-123-25446 | PA | Warren | Conewango Township | 1976-02-11 | N | Vertical Well | ACTIVE | ||
37-123-25631 | PA | Warren | Conewango Township | 1976-06-21 | N | Vertical Well | |||
37-123-27433 | PA | Warren | Pittsfield Township | 1979-09-14 | N | Vertical Well | |||
37-123-28192 | PA | Warren | Sugar Grove Township | 1980-07-22 | N | Vertical Well | |||
37-123-30023 | PA | Warren | Sugar Grove Township | 1981-09-11 | N | Vertical Well |
For data sources see[2][3][4][5][6][7][8][9][10][11]