If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
The Greenzweig 2 Impoundment Dam is a centralized impoundment used to collect and store flow-back water, for the use and re-use of hydraulic fracturing water, from the Greenzweig Well Pad, Reeve Well Pad, Ferguson Well Pad, Ball Well Pad, and future wells in the area.[1]
Impoundment: | Greenzweig 2 Impoundment Dam | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
---|---|---|
Operator Name: | SOUTHWESTERN ENERGY PROD CO | |
Permit #: | 95-16-65420-006 | |
Permit Date Received: | 03/29/2010 | |
Permit Date Disposed: | 5/21/2010 | |
Municipality: | Herrick | |
County: | Bradford | |
State: | Pennsylvania | |
Latitude: | N: 41.785901 | |
Longitude: | W: 76.231267 | |
Associated Well Pads: | 148443, 149170, 148326, 147765 | |
Associated Wells: | 37-015-20888, 37-015-20081, 37-015-21427, 37-015-20105, 37-015-20421, 37-015-20422, 37-015-20423, 37-015-20620, 37-015-20621, 37-015-20886, 37-015-20855, 37-015-20961, 37-015-20962, 37-015-20215, 37-015-20214, 37-015-20549, 37-015-20548, 37-015-20547, 37-015-20546, 37-015-20545, 37-015-20550, 37-015-20551, 37-015-20552, 37-015-21119, 37-015-21118, 37-015-20866, 37-015-21120, 37-015-22431, 37-015-22430, 37-015-22250, 37-015-20991, 37-015-20970 |
N/A
Source: PA DEP eFacts.[2]
|accessdate=
(help)Category:CS1 errors: dates