If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: Inflection Energy (NY) LLC |
Address: |
City: |
Zip Code: |
State: New York |
Phone Number: |
Well ID | State | County | Municipality | License Date | Spud Date | Unconventional | Configuration | License Status |
---|---|---|---|---|---|---|---|---|
31-107-23192 | NY | Tioga | Owego Town | 2005-03-05 | 2005-06-21 | Directional | Inactive | |
31-107-26375 | NY | Tioga | Nichols Town | 2009-06-04 | 2009-06-22 | Vertical | Inactive | |
31-107-26417 | NY | Tioga | Owego Town | 2009-10-07 | 2009-10-29 | Vertical | Inactive | |
31-107-26426 | NY | Tioga | Owego Town | 2009-10-27 | 2009-11-08 | Vertical | Inactive | |
31-107-26466 | NY | Tioga | Owego Town | 2010-08-24 | 2010-10-19 | Vertical | Inactive |
For data sources see [1] [2] [3]