If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: JONITA OIL CO. |
| Number: 445355 |
| P5 Status: |
| P5 Last Filed: 1970-08-19 |
| SB369 Status: Yes |
| Financial Assurance: |
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
|---|---|---|---|---|---|
| 1993 | 01 | 19 | 0 | 0 | 1 |
| 1993 | 02 | 19 | 0 | 0 | 1 |
| 1993 | 03 | 13 | 0 | 0 | 1 |
| 1993 | 04 | 10 | 0 | 0 | 1 |
| 1993 | 05 | 10 | 0 | 0 | 1 |
| 1993 | 06 | 28 | 0 | 0 | 1 |
| 1993 | 07 | 26 | 0 | 0 | 1 |
| 1993 | 08 | 27 | 0 | 0 | 1 |
| 1993 | 09 | 24 | 0 | 0 | 1 |
| 1993 | 10 | 3 | 0 | 0 | 1 |
| 1993 | 11 | 21 | 0 | 0 | 1 |
For data sources see[1]