If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Orangeville, New York | |
---|---|
Town | |
Country | United States |
State | New York |
County | Wyoming |
Area | |
• Total | 35.64 sq mi (92.31 km2) |
• Land | 35.56 sq mi (92.10 km2) |
• Water | 0.08 sq mi (0.21 km2) |
Elevation | 1,804 ft (550 m) |
Population (2010) | |
• Total | 1,355 |
• Density | 36.95/sq mi (14.27/km2) |
Time zone | Eastern (EST) (UTC-5) |
• Summer (DST) | EDT (UTC-4) |
For infobox source see[1] |
Well ID | Operator Name | Permit Date | Spud Date | Configuration | Well Status |
---|---|---|---|---|---|
31-121-02284 | Alden Batavia Natural Gas Co. | Vertical | Plugged And Abandoned | ||
31-121-04392 | NYS Natural Gas Co. | 1963-08-15 | Vertical | Plugged And Abandoned | |
31-121-05214 | Duchscherer William J. | 1967-05-24 | Vertical | Expired Permit | |
31-121-10935 | CNG Transmission Corp. | 1974-08-06 | Vertical | Plugged And Abandoned | |
31-121-18588 | Lenape Resources Corp. The | 1983-10-04 | 1983-11-27 | Vertical | Plugged And Abandoned |
31-121-18590 | Lenape Resources Corp. The | 1983-10-04 | 1983-11-17 | Vertical | Plugged And Abandoned |
31-121-18626 | Lenape Resources Corp. The | 1983-10-20 | 1983-12-09 | Vertical | Plugged And Abandoned |
31-121-19938 | Berea Oil & Gas Corp. | 1985-04-05 | 1985-04-12 | Vertical | Plugged And Abandoned |
For data sources see[2]