If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Providence Township, Lucas County, Ohio | |
---|---|
Township | |
Location of Providence Township in Lucas County, Ohio | |
Country | United States |
State | Ohio |
County | Lucas |
Area | |
• Total | 26.6 sq mi (68.8 km2) |
• Land | 26.1 sq mi (67.6 km2) |
• Water | 0.5 sq mi (1.3 km2) |
Elevation | 659 ft (201 m) |
Population (2010) | |
• Total | 3,361 |
• Density | 129/sq mi (49.7/km2) |
Time zone | Eastern (EST) (UTC-5) |
• Summer (DST) | EDT (UTC-4) |
Website | www.providencetwp.org |
For infobox source see[1] |
Well ID | Operator Name | Permit Date | Spud Date | Configuration | License Status |
---|---|---|---|---|---|
34-077-20026 | HISTORIC OWNER | 1963-07-12 | 1963-07-15 | Vertical | Orphan Well - Pending |
34-077-20027 | HISTORIC OWNER | 1963-10-04 | 1963-10-02 | Vertical | Final Restoration |
34-077-20030 | HISTORIC OWNER | 1963-12-13 | 1963-10-28 | Vertical | Dry and Abandoned |
34-077-20037 | HISTORIC OWNER | 1964-10-02 | 1964-11-01 | Vertical | Not Drilled |
34-077-20082 | HISTORIC OWNER | 1967-11-30 | 1967-11-30 | Vertical | Final Restoration |
34-077-20089 | CYCLOPS CORP | 1976-11-12 | 1976-11-18 | Vertical | Final Restoration |
For data sources see[2]