If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Shamrock No. 134 | |
|---|---|
| Rural municipality | |
| Rural Municipality of Shamrock No. 134 | |
| Country | Canada |
| Province | Saskatchewan |
| Census division | 7 |
| SARM division | 2 |
| Area code(s) | 306 and 639 |
| For infobox source see[1] | |
| Well ID | Operator Name | License Status | License Date | Spud Date |
|---|---|---|---|---|
| 131052701506W300 | Marathon Oil Company | ABANDONED | 1952-08-25 | 1952-08-26 |
| 101062701506W300 | ConocoPhillips Canada Resources Corp. | ABANDONED | 1959-07-28 | 1959-08-06 |
| 101072901405W300 | Houston Oils Limited | ABANDONED | 1968-09-18 | 1968-09-20 |
| 101061301406W300 | Dorchester Exploration Inc. | ABANDONED | 1973-11-19 | 1973-11-20 |
| 101072201405W300 | Saskatchewan Power Corporation | ABANDONED | 1976-02-02 | 1976-05-11 |
| 141132201506W300 | Husky Oil Operations Limited | ABANDONED | 1998-11-20 | 1998-11-30 |
| 141162701304W300 | Canlin Energy Corporation | ABANDONED | 2005-11-07 | 2006-01-02 |
For data sources see[2]