If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: SCHMELZER MAURICE |
Other Operator Alias: |
Country: United States |
Registered Ohio Address: BREMEN, Ohio 43107 |
Registered Ohio Phone Number: 7405697611 |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
34-045-20443 | OH | Fairfield | Rush Creek | 2002-01-11 | 1966-06-09 | Vertical | Final Restoration | ||
34-045-20544 | OH | Fairfield | Rush Creek | 1992-02-20 | 1975-04-28 | Vertical | Final Restoration | ||
34-045-20576 | OH | Fairfield | Rush Creek | 1982-04-01 | 1977-04-25 | Vertical | Producing | ||
34-045-20593 | OH | Fairfield | Rush Creek | 1982-04-01 | 1978-06-01 | Vertical | Producing | ||
34-045-20626 | OH | Fairfield | Rush Creek | 2007-11-02 | 1980-05-21 | Vertical | Final Restoration | ||
34-045-20638 | OH | Fairfield | Rush Creek | 2007-11-02 | 1980-08-28 | Vertical | Final Restoration | ||
34-045-20655 | OH | Fairfield | Rush Creek | 1981-12-31 | Vertical | Final Restoration | |||
34-045-20662 | OH | Fairfield | Rush Creek | 1996-08-06 | 1981-01-21 | Vertical | Producing | ||
34-045-20727 | OH | Fairfield | Rush Creek | 2001-07-11 | 1981-08-25 | Vertical | Final Restoration | ||
34-045-61250 | OH | Fairfield | Rush Creek | 1900-01-01 | Vertical | Producing | |||
34-045-61329 | OH | Fairfield | Rush Creek | 1994-11-03 | Vertical | Final Restoration | |||
34-045-61493 | OH | Fairfield | Rush Creek | 1900-01-01 | Vertical | Producing | |||
34-127-25480 | OH | Perry | Jackson | 1981-12-23 | 1982-02-01 | Vertical | Final Restoration | ||
34-127-25564 | OH | Perry | Jackson | 1982-03-01 | 1982-03-11 | Vertical | Producing | ||
34-127-61472 | OH | Perry | Pike | 2001-06-01 | Vertical | Final Restoration | |||
34-127-63879 | OH | Perry | Reading | 1998-12-15 | Vertical | Final Restoration |
For data sources see[2][3][4][5][6][7]