If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: HYDROCARBON RESOURCES LTD |
Other Operator Alias: |
Country: United States |
Registered Ohio Address: MEDINA, Ohio 44256 |
Registered Ohio Phone Number: 3302391794 |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
34-103-22963 | OH | Medina | Sharon | 1996-09-09 | 1982-04-25 | Vertical | Final Restoration | ||
34-103-23103 | OH | Medina | Granger | 1991-10-30 | 1982-08-18 | Vertical | Final Restoration | ||
34-103-23123 | OH | Summit | Bath | 1982-07-26 | Vertical | Not Drilled | |||
34-103-23226 | OH | Summit | Bath | 1982-11-12 | 1983-02-10 | Vertical | Producing | ||
34-103-23227 | OH | Medina | Granger | 1998-08-24 | 1982-12-15 | Vertical | Producing | ||
34-103-23357 | OH | Medina | Montville | 1983-01-07 | Vertical | Not Drilled | |||
34-103-23477 | OH | Medina | Granger | 1983-08-24 | 1983-10-17 | Vertical | Producing | ||
34-103-23654 | OH | Medina | Sharon | 1984-01-23 | 1984-02-06 | Vertical | Producing | ||
34-103-23718 | OH | Summit | Copley | 1984-06-18 | 1984-06-20 | Vertical | Producing | ||
34-103-23756 | OH | Medina | Granger | 2005-09-15 | 1984-08-30 | Vertical | Final Restoration | ||
34-103-23757 | OH | Summit | Bath | 1984-08-02 | 1984-09-07 | Vertical | Producing | ||
34-103-23758 | OH | Summit | Bath | 1984-08-02 | 1984-09-03 | Vertical | Producing | ||
34-103-24372 | OH | Medina | Granger | 1986-10-30 | Vertical | Not Drilled | |||
34-153-21284 | OH | Summit | Copley | 2005-10-28 | Vertical | Final Restoration | |||
34-153-21330 | OH | Summit | Bath | 1983-02-01 | Vertical | Not Drilled | |||
34-153-21331 | OH | Summit | Copley | 1983-02-01 | Vertical | Not Drilled | |||
34-153-21346 | OH | Summit | Copley | 1994-12-08 | 1983-07-01 | Vertical | Final Restoration | ||
34-153-21347 | OH | Summit | Copley | 1994-12-08 | 1984-05-07 | Vertical | Final Restoration | ||
34-153-22158 | OH | Summit | Copley | 1998-08-24 | 1985-10-09 | Vertical | Final Restoration | ||
34-153-22159 | OH | Summit | Copley | 1998-08-24 | 1985-10-12 | Vertical | Final Restoration | ||
34-153-22175 | OH | Summit | Copley | 1998-08-24 | 1985-10-17 | Vertical | Final Restoration | ||
34-153-22180 | OH | Summit | Copley | 1998-08-24 | 1985-10-22 | Vertical | Final Restoration |
For data sources see[2][3][4][5][6][7]