If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Johnston Township, Trumbull County, Ohio | |
---|---|
Township | |
Location of Johnston Township in Trumbull County | |
Country | United States |
State | Ohio |
County | Trumbull |
Area | |
• Total | 24.7 sq mi (63.9 km2) |
• Land | 24.7 sq mi (63.9 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 1,089 ft (332 m) |
Population (2000) | |
• Total | 2,040 |
• Density | 82.7/sq mi (31.9/km2) |
Time zone | Eastern (EST) (UTC-5) |
• Summer (DST) | EDT (UTC-4) |
For infobox source see[1] |
Well ID | Operator Name | Permit Date | Spud Date | Configuration | License Status |
---|---|---|---|---|---|
34-093-20006 | HISTORIC OWNER | 1933-08-24 | Vertical | Historical Production Well | |
34-093-20011 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
34-093-20047 | HISTORIC OWNER | 1935-09-24 | Vertical | Plugged and Abandoned | |
34-093-20069 | HISTORIC OWNER | Vertical | Historical Production Well | ||
34-093-20091 | HISTORIC OWNER | 1937-02-07 | Vertical | Historical Production Well | |
34-093-20108 | HISTORIC OWNER | 1937-11-04 | Vertical | Plugged and Abandoned | |
34-093-20122 | HISTORIC OWNER | 1938-10-26 | Vertical | Plugged and Abandoned | |
34-093-20123 | HISTORIC OWNER | 1938-11-21 | Vertical | Plugged and Abandoned | |
34-093-20125 | HISTORIC OWNER | 1939-01-28 | Vertical | Dry and Abandoned | |
34-093-20149 | HISTORIC OWNER | Vertical | Historical Production Well | ||
34-093-20163 | HISTORIC OWNER | 1941-10-10 | Vertical | Dry and Abandoned | |
34-093-20205 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
34-093-20216 | HISTORIC OWNER | 1941-08-21 | Vertical | Plugged and Abandoned | |
34-093-20269 | COLUMBIA GAS TRANSMISSION LLC | 1943-11-15 | Vertical | Storage Well | |
34-093-20276 | COLUMBIA GAS TRANSMISSION LLC | 1944-02-14 | Vertical | Storage Well | |
34-093-20279 | COLUMBIA GAS TRANSMISSION LLC | 1944-03-15 | Vertical | Storage Well | |
34-093-20285 | COLUMBIA GAS TRANSMISSION LLC | 1944-04-25 | Vertical | Storage Well | |
34-093-20293 | COLUMBIA GAS TRANSMISSION LLC | 1944-06-02 | Vertical | Storage Well | |
34-093-20294 | COLUMBIA GAS TRANSMISSION LLC | 1987-09-10 | 1944-07-14 | Vertical | Final Restoration |
34-093-20296 | HISTORIC OWNER | 1944-07-03 | Vertical | Plugged and Abandoned | |
34-093-20299 | HISTORIC OWNER | 1944-05-20 | Vertical | Historical Production Well | |
34-093-20305 | HISTORIC OWNER | 1944-09-11 | Vertical | Plugged and Abandoned | |
34-093-20306 | COLUMBIA GAS TRANSMISSION LLC | 1944-09-11 | Vertical | Storage Well | |
34-093-20307 | HISTORIC OWNER | 1944-08-30 | Vertical | Plugged and Abandoned | |
34-093-20310 | COLUMBIA GAS TRANSMISSION LLC | 1993-09-16 | 1993-09-02 | Vertical | Final Restoration |
34-093-20322 | COLUMBIA GAS TRANSMISSION LLC | 1945-01-13 | Vertical | Storage Well | |
34-093-20324 | HISTORIC OWNER | 1945-03-07 | Vertical | Plugged and Abandoned | |
34-093-20325 | HISTORIC OWNER | 1944-12-08 | Vertical | Plugged and Abandoned | |
34-093-20329 | COLUMBIA GAS TRANSMISSION LLC | 1945-04-07 | Vertical | Storage Well | |
34-093-20334 | COLUMBIA GAS TRANSMISSION LLC | 1945-05-05 | Vertical | Storage Well | |
34-093-20337 | COLUMBIA GAS TRANSMISSION LLC | 1945-04-19 | Vertical | Storage Well | |
34-093-20348 | HISTORIC OWNER | 1945-06-01 | Vertical | Plugged and Abandoned | |
34-093-20353 | KENOIL LLC | 2005-09-21 | 1944-07-01 | Vertical | Final Restoration |
34-093-20354 | COLUMBIA GAS TRANSMISSION LLC | 1945-06-13 | Vertical | Storage Well | |
34-093-20355 | COLUMBIA GAS TRANSMISSION LLC | 2012-10-04 | 1945-07-11 | Vertical | Plugged and Abandoned |
34-093-20358 | HISTORIC OWNER | 1945-07-11 | Vertical | Plugged and Abandoned | |
34-093-20364 | HISTORIC OWNER | 1945-08-29 | Vertical | Plugged and Abandoned | |
34-093-20365 | COLUMBIA GAS TRANSMISSION LLC | 1945-09-09 | Vertical | Storage Well | |
34-093-20382 | COLUMBIA GAS TRANSMISSION LLC | 1945-11-01 | Vertical | Storage Well | |
34-093-20383 | COLUMBIA GAS TRANSMISSION LLC | 1945-10-31 | Vertical | Storage Well | |
34-093-20389 | COLUMBIA GAS TRANSMISSION LLC | 1945-10-15 | Vertical | Storage Well | |
34-093-20390 | COLUMBIA GAS TRANSMISSION LLC | 1946-01-04 | Vertical | Storage Well | |
34-093-20392 | COLUMBIA GAS TRANSMISSION LLC | 1945-12-08 | Vertical | Storage Well | |
34-093-20396 | HISTORIC OWNER | 1945-10-15 | Vertical | Plugged and Abandoned | |
34-093-20398 | HISTORIC OWNER | 1945-11-18 | Vertical | Plugged and Abandoned | |
34-093-20401 | HISTORIC OWNER | 1946-01-07 | Vertical | Plugged and Abandoned | |
34-093-20405 | COLUMBIA GAS TRANSMISSION LLC | 1946-02-09 | Vertical | Storage Well | |
34-093-20407 | COLUMBIA GAS TRANSMISSION LLC | 1946-01-29 | Vertical | Storage Well | |
34-093-20409 | COLUMBIA GAS TRANSMISSION LLC | 1946-02-12 | Vertical | Storage Well | |
34-093-20410 | COLUMBIA GAS TRANSMISSION LLC | 1946-01-28 | Vertical | Storage Well | |
34-093-20413 | HISTORIC OWNER | 1946-03-23 | Vertical | Plugged and Abandoned | |
34-093-20417 | COLUMBIA GAS TRANSMISSION LLC | 1946-03-28 | Vertical | Storage Well | |
34-093-20418 | COLUMBIA GAS TRANSMISSION LLC | 1946-03-23 | Vertical | Storage Well | |
34-093-20421 | COLUMBIA GAS TRANSMISSION LLC | 1946-04-02 | Vertical | Storage Well | |
34-093-20422 | COLUMBIA GAS TRANSMISSION LLC | 1946-04-22 | Vertical | Storage Well | |
34-093-20430 | COLUMBIA GAS TRANSMISSION LLC | 1946-06-03 | Vertical | Storage Well | |
34-093-20436 | HISTORIC OWNER | 1946-07-11 | Vertical | Plugged and Abandoned | |
34-093-20437 | COLUMBIA GAS TRANSMISSION LLC | 1946-07-17 | Vertical | Storage Well | |
34-093-20441 | COLUMBIA GAS TRANSMISSION LLC | 1946-08-22 | Vertical | Storage Well | |
34-093-20447 | COLUMBIA GAS TRANSMISSION LLC | Vertical | Storage Well | ||
34-093-20449 | HISTORIC OWNER | 1946-10-01 | Vertical | Plugged and Abandoned | |
34-093-20452 | COLUMBIA GAS TRANSMISSION LLC | 1946-10-24 | Vertical | Storage Well | |
34-093-20459 | COLUMBIA GAS TRANSMISSION LLC | 1946-12-06 | Vertical | Storage Well | |
34-093-20462 | COLUMBIA GAS TRANSMISSION LLC | 1997-11-20 | 1946-12-10 | Vertical | Final Restoration |
34-093-20464 | COLUMBIA GAS TRANSMISSION LLC | 1946-07-17 | Vertical | Storage Well | |
34-093-20467 | COLUMBIA GAS TRANSMISSION LLC | 1946-12-05 | Vertical | Storage Well | |
34-093-20468 | COLUMBIA GAS TRANSMISSION LLC | 2001-07-20 | 1946-12-24 | Vertical | Plugged and Abandoned |
34-093-20473 | COLUMBIA GAS TRANSMISSION LLC | 1947-02-13 | Vertical | Storage Well | |
34-093-20481 | HISTORIC OWNER | 1947-04-05 | Vertical | Plugged and Abandoned | |
34-093-20482 | COLUMBIA GAS TRANSMISSION LLC | 1947-04-15 | Vertical | Storage Well | |
34-093-20484 | COLUMBIA GAS TRANSMISSION LLC | 1947-05-14 | Vertical | Storage Well | |
34-093-20489 | HISTORIC OWNER | 1947-05-24 | Vertical | Plugged and Abandoned | |
34-093-20490 | HISTORIC OWNER | 1947-06-16 | Vertical | Plugged and Abandoned | |
34-093-20492 | COLUMBIA GAS TRANSMISSION LLC | 1947-06-06 | Vertical | Storage Well | |
34-093-20493 | HOTTEL OIL & GAS LLC | 1999-07-02 | 1947-06-28 | Vertical | Final Restoration |
34-093-20519 | HISTORIC OWNER | 1947-08-22 | Vertical | Plugged and Abandoned | |
34-093-20590 | COLUMBIA GAS TRANSMISSION LLC | 1900-01-01 | Vertical | Storage Well | |
34-093-20601 | HISTORIC OWNER | 1944-11-18 | Vertical | Plugged and Abandoned | |
34-093-20604 | HISTORIC OWNER | 1947-01-09 | Vertical | Plugged and Abandoned | |
34-093-20639 | COLUMBIA GAS TRANSMISSION LLC | 1951-09-01 | Vertical | Storage Well | |
34-093-20640 | COLUMBIA GAS TRANSMISSION LLC | 1952-02-23 | Vertical | Storage Well | |
34-093-20642 | COLUMBIA GAS TRANSMISSION LLC | 1952-05-27 | Vertical | Storage Well | |
34-093-20645 | HISTORIC OWNER | 1952-07-15 | Vertical | Plugged and Abandoned | |
34-093-20646 | HISTORIC OWNER | 1946-11-15 | Vertical | Plugged and Abandoned | |
34-093-20651 | COLUMBIA GAS TRANSMISSION LLC | 1952-08-04 | Vertical | Storage Well | |
34-093-20653 | COLUMBIA GAS TRANSMISSION LLC | 1953-03-02 | Vertical | Storage Well | |
34-093-20658 | HISTORIC OWNER | 1946-09-12 | Vertical | Plugged and Abandoned | |
34-093-20664 | COLUMBIA GAS TRANSMISSION LLC | 1952-10-02 | Vertical | Storage Well | |
34-093-20668 | COLUMBIA GAS TRANSMISSION LLC | 1953-02-19 | Vertical | Storage Well | |
34-093-20694 | HISTORIC OWNER | 1945-08-30 | Vertical | Plugged and Abandoned | |
34-093-20725 | HISTORIC OWNER | 1955-05-18 | Vertical | Plugged and Abandoned | |
34-093-20726 | QUALITY OIL & GAS CORP | 1955-06-01 | Vertical | Producing | |
34-093-20727 | HISTORIC OWNER | 1955-07-21 | Vertical | Plugged and Abandoned | |
34-093-20731 | HISTORIC OWNER | 1955-08-20 | Vertical | Plugged and Abandoned | |
34-093-20732 | QUALITY OIL & GAS CORP | 1955-10-20 | 1956-09-15 | Vertical | Producing |
34-093-20741 | HISTORIC OWNER | 1955-12-14 | Vertical | Plugged and Abandoned | |
34-093-20769 | HISTORIC OWNER | 1957-10-25 | 1957-11-08 | Vertical | Plugged and Abandoned |
34-093-20782 | HISTORIC OWNER | 1959-11-20 | Vertical | Plugged and Abandoned | |
34-093-20798 | COLUMBIA GAS TRANSMISSION LLC | 1991-01-28 | 1961-07-17 | Vertical | Storage Well |
34-093-20811 | HISTORIC OWNER | 1962-05-04 | 1962-05-01 | Vertical | Plugged and Abandoned |
34-093-20818 | COLUMBIA GAS TRANSMISSION LLC | 1962-05-15 | 1962-06-15 | Vertical | Storage Well |
34-093-20820 | COLUMBIA GAS TRANSMISSION LLC | 1962-05-25 | 1962-06-14 | Vertical | Storage Well |
34-093-20821 | COLUMBIA GAS TRANSMISSION LLC | 1962-05-25 | 1962-06-15 | Vertical | Storage Well |
34-093-20822 | HISTORIC OWNER | 1962-05-25 | 1962-05-22 | Vertical | Plugged and Abandoned |
34-093-20823 | COLUMBIA GAS TRANSMISSION LLC | 1962-07-06 | 1962-06-27 | Vertical | Storage Well |
34-093-20824 | COLUMBIA GAS TRANSMISSION LLC | 1962-07-27 | 1962-08-20 | Vertical | Storage Well |
34-093-20828 | COLUMBIA GAS TRANSMISSION LLC | 1963-02-15 | 1963-07-17 | Vertical | Storage Well |
34-093-20839 | QUALITY OIL & GAS CORP | 2015-02-12 | 1964-02-06 | Vertical | Producing |
34-093-20842 | COLUMBIA GAS TRANSMISSION LLC | 1964-03-06 | 1964-03-26 | Vertical | Storage Well |
34-093-20845 | HISTORIC OWNER | 1932-09-23 | Vertical | Plugged and Abandoned | |
34-093-20900 | COLUMBIA GAS TRANSMISSION LLC | 1967-03-02 | 1967-06-06 | Vertical | Storage Well |
34-093-20903 | HISTORIC OWNER | 1967-04-20 | 1967-05-02 | Vertical | Plugged and Abandoned |
34-093-20906 | HISTORIC OWNER | 1967-06-08 | 1967-06-13 | Vertical | Plugged and Abandoned |
34-093-21008 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
34-093-21068 | PHILLIPS ENERGY CORP | 1978-01-23 | Vertical | Not Drilled | |
34-093-21111 | HISTORIC OWNER | 1979-08-15 | Vertical | Not Drilled | |
34-093-21318 | GALINSKY EDWARD & JANET | 1986-09-29 | 1986-10-06 | Vertical | Domestic Well |
34-093-21336 | HOSIER SCOTT & CARLA | 1988-06-15 | 1988-09-26 | Vertical | Domestic Well |
34-093-21338 | E K DEVELOPMENT CO INC | 1988-08-10 | Vertical | Final Restoration | |
34-093-21350 | FACEMIRE EUGENE | 1990-05-08 | 1990-09-20 | Vertical | Domestic Well |
34-093-21368 | WORKMAN DOYLE J LOIS P | 1991-04-03 | 1991-07-26 | Vertical | Domestic Well |
34-093-21516 | KENOIL LLC | 2003-05-07 | Vertical | Not Drilled | |
34-093-21529 | BURNETT GARY | 2008-10-30 | Vertical | Not Drilled | |
34-093-60095 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
34-093-60098 | HISTORIC OWNER | Vertical | Historical Production Well | ||
34-093-60099 | HISTORIC OWNER | 1938-07-30 | Vertical | Historical Production Well | |
34-093-60104 | HISTORIC OWNER | 1939-08-24 | Vertical | Plugged and Abandoned | |
34-093-60375 | HISTORIC OWNER | 1941-11-11 | Vertical | Historical Production Well | |
34-093-60376 | HISTORIC OWNER | Vertical | Historical Production Well | ||
34-093-60377 | HISTORIC OWNER | Vertical | Historical Production Well | ||
34-093-60378 | COLUMBIA GAS TRANSMISSION LLC | 1945-09-09 | Vertical | Storage Well | |
34-093-60379 | QUALITY OIL & GAS CORP | 2015-02-12 | 1938-10-10 | Vertical | Producing |
34-093-60380 | HISTORIC OWNER | 1939-05-25 | Vertical | Historical Production Well | |
34-093-60381 | HISTORIC OWNER | 1939-09-27 | Vertical | Plugged and Abandoned | |
34-093-60382 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
34-093-60383 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
34-093-60385 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
34-093-60386 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
34-093-60387 | HISTORIC OWNER | 1946-11-18 | Vertical | Plugged and Abandoned | |
34-093-60388 | HISTORIC OWNER | 1948-07-17 | Vertical | Plugged and Abandoned | |
34-093-60389 | VILLAGE OF LAGRANGE | 2019-08-16 | Vertical | Plugged and Abandoned | |
34-093-60390 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
34-093-60392 | HISTORIC OWNER | Vertical | Not Drilled | ||
34-093-60396 | HISTORIC OWNER | Vertical | Not Drilled | ||
34-093-60397 | COLUMBIA GAS TRANSMISSION LLC | 1900-01-01 | Vertical | Storage Well | |
34-093-60461 | ANDY COLUMBUS DRILLING & PRODU | 1939-02-06 | Vertical | Producing | |
34-093-60494 | KENOIL LLC | 2002-08-09 | 1945-07-18 | Vertical | Final Restoration |
34-093-60502 | HISTORIC OWNER | 1912-09-14 | Vertical | Dry and Abandoned | |
34-093-60503 | HISTORIC OWNER | 1900-01-01 | Vertical | Unknown status | |
34-093-60504 | COLUMBIA GAS TRANSMISSION LLC | 1900-01-01 | Vertical | Storage Well | |
34-093-60538 | HISTORIC OWNER | 1900-01-01 | Vertical | Orphan Well - Ready | |
34-093-60539 | HISTORIC OWNER | 1900-01-01 | Vertical | Orphan Well - Ready | |
34-093-60540 | HISTORIC OWNER | 1900-01-01 | Vertical | Orphan Well - Ready | |
34-093-60630 | HISTORIC OWNER | 1900-01-01 | Vertical | Orphan Well - Pending | |
34-093-60686 | HISTORIC OWNER | Historical Production Well | |||
34-093-60688 | HISTORIC OWNER | Historical Production Well |
For data sources see[2]