If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: NORTH AMER OIL EXP INC |
Other Operator Alias: |
Country: United States |
Registered Ohio Address: TRENTON, Ohio 45067 |
Registered Ohio Phone Number: 5134651309 |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
34-149-20024 | OH | Shelby | Cynthian | 1975-10-15 | 1900-01-01 | Vertical | Producing | ||
34-149-20029 | OH | Shelby | Cynthian | 1965-11-05 | 1965-11-01 | Vertical | Producing | ||
34-149-20043 | OH | Shelby | Cynthian | 1975-10-15 | 1975-10-30 | Vertical | Producing | ||
34-149-20067 | OH | Shelby | Cynthian | 1991-05-02 | 1979-12-19 | Vertical | Producing | ||
34-149-20068 | OH | Shelby | Cynthian | 1991-05-02 | 1979-06-12 | Vertical | Producing | ||
34-149-20069 | OH | Shelby | Cynthian | 1979-07-13 | 1979-07-23 | Vertical | Producing | ||
34-149-20070 | OH | Shelby | Turtle Creek | 1979-08-08 | 1979-08-23 | Vertical | Producing | ||
34-149-20071 | OH | Shelby | Cynthian | 1979-08-08 | 1979-09-07 | Vertical | Producing | ||
34-149-20076 | OH | Shelby | Cynthian | 1980-10-02 | 1980-12-01 | Vertical | Producing | ||
34-149-20078 | OH | Shelby | Cynthian | 1981-05-19 | 1981-05-20 | Vertical | Producing | ||
34-149-20079 | OH | Shelby | Cynthian | 1981-08-04 | 1981-09-23 | Vertical | Producing | ||
34-149-20088 | OH | Shelby | Washington | 1982-12-21 | 1983-01-05 | Vertical | Producing | ||
34-149-20111 | OH | Shelby | Turtle Creek | 1985-04-16 | 1985-04-26 | Vertical | Producing | ||
34-149-20112 | OH | Shelby | Turtle Creek | 1985-05-09 | 1985-11-06 | Vertical | Producing | ||
34-149-60003 | OH | Shelby | Cynthian | 1991-07-12 | 1900-01-01 | Vertical | Producing | ||
34-149-60004 | OH | Shelby | Cynthian | 1991-07-12 | 1900-01-01 | Vertical | Producing | ||
34-149-60005 | OH | Shelby | Cynthian | 1991-07-12 | 1900-01-01 | Vertical | Producing | ||
34-149-60006 | OH | Shelby | Cynthian | 1991-07-12 | 1900-01-01 | Vertical | Producing |
For data sources see[2][3][4][5][6][7]